h2 { font-size: large; }

Many independent artists don't understand the difference between BMI, ASCAP, SESAC, and SoundExchange.

Let's break it down for you. Feel free to comment for questions or corrections below.

What are BMI, ASCAP, and SESAC?

BMI (Broadcast Music, Inc.), ASCAP (American Society of Composers, Authors, and Publishers), and SESAC are the performance rights organizations (PROs) responsible for collecting and distributing royalties for the public performance of a musical work in the United States, as stipulated by the U.S. Copyright Act. These organizations act as the intermediary between songwriters and music users to protect intellectual property and make music licensing more convenient.

Note: This article includes affiliate links where the author may receive a commission.

Organizations that pay the PROs include restaurants and bars, live music venues, radio stations, theme parks, and any other establishment that uses music in a public setting. The PROs give these organizations blanket licenses to use the music written by their songwriters. Often times, these organizations need to get blanket licenses from all three of the PROs since many songs have multiple songwriters, and the individual writers of the songs may belong to different PROs.

The licensing fees paid to BMI, ASCAP, and SESAC are passed down to the owners of the musical work, including publishers (50%) and songwriters (50%), as public performance royalties.

What is SoundExchange?

SoundExchange is a performance rights organization in the United States responsible for collecting and redistributing digital public performance royalties as stipulated by the Digital Performance Right in Sound Recording Act of 1995 and Digital Millennium Copyright Act of 1998.

This includes non-interactive (radio-like) music service providers like Pandora or SiriusXM, or cable providers who offer music channels via internet or satellite. The fees paid by these services to SoundExchange are for a digital statutory license, under sections 112 and 114 of the Copyright Act, to stream sound recordings.

The license fees paid to SoundExchange are passed on to the copyright owners of the sound recording (master) as follows:

  • The record label - 50%
  • The featured artist - 45%
  • Non-featured artists in the song (background vocalist, session musicians, etc.) - 5%

Which PRO to join - ASCAP vs. BMI vs. SESAC vs. SoundExchange

In order to maximize your royalty payouts, you should join SoundExchange to receive payouts for digital statutory royalties (for example, when your music is played on Pandora), and either BMI, ASCAP, or SESAC to receive payouts for public performance royalties (when your music is played on the radio, in a restaurant, etc.)

Here's a comparison table of BMI, ASCAP, and SESAC to help you determine which one is best for you to join.

			<tr class=''>
				<td class='text ' data-title=''>Invite Only</td>
				<td class='text ' data-title='ASCAP'>No</td>
				<td class='text ' data-title='BMI'>No</td>
				<td class='text ' data-title='SESAC'>Yes</td>
			</tr>
		

			<tr class=''>
				<td class='text ' data-title=''>Locations</td>
				<td class='text ' data-title='ASCAP'>New York, London, Miami, Puerto Rico, Los Angeles, Nashville, Atlanta</td>
				<td class='text ' data-title='BMI'>Nashville, New York, Los Angeles, London, Atlanta, Miami, Puerto Rico</td>
				<td class='text ' data-title='SESAC'>New York, Los Angeles, Atlanta, Miami, London, Nashville</td>
			</tr>
		

			<tr class=''>
				<td class='text ' data-title=''>Fees</td>
				<td class='text ' data-title='ASCAP'>One time fee of $50</td>
				<td class='text ' data-title='BMI'>Free for songwriters, one time fee of $150 for publishers</td>
				<td class='text ' data-title='SESAC'>None (invite only)</td>
			</tr>
		

			<tr class=''>
				<td class='text ' data-title=''>Number of Members</td>
				<td class='text ' data-title='ASCAP'>500,000</td>
				<td class='text ' data-title='BMI'>650,000</td>
				<td class='text ' data-title='SESAC'>30,000</td>
			</tr>
		

			<tr class=''>
				<td class='text ' data-title=''>Notable Members</td>
				<td class='text ' data-title='ASCAP'>Justin Timberlake, Vampire Weekend, Duke Ellington, Dave Matthews, George Gershwin, Stevie Wonder, Beyonce, Marc Anthony, Henry Mancini</td>
				<td class='text ' data-title='BMI'>Mariah Carey, Lady Gaga, Taylor Swift, Eminem, Rihanna, Maroon 5, Sam Cooke, Willie Nelson, Dolly Parton</td>
				<td class='text ' data-title='SESAC'>Bob Dylan, Neil Diamond, Cassandra Wilson, Rush, MGMT, Mumford and Sons (via PRS).</td>
			</tr>
		

			<tr class='hide-mobile'>
				<td class='text ' data-title=''>Pay Schedule</td>
				<td class='text ' data-title='ASCAP'><a href="https://www.ascap.com/help/royalties-and-payment/payment/distribution" style="color: #42bddc">ASCAP Payment Schedule</a></td>
				<td class='text ' data-title='BMI'><a href="http://www.bmi.com/faq/entry/how_often_is_this_paid_out" style="color: #42bddc">BMI Payment Schedule</a></td>
				<td class='text ' data-title='SESAC'><a href="https://www.sesac.com/WritersPublishers/HowWePay/GeneralInfo.aspx" style="color: #42bddc">SESAC Payment Schedule</a></td>
			</tr>
		

			<tr class='hide-mobile'>
				<td class='text ' data-title=''>Website</td>
				<td class='text ' data-title='ASCAP'><a href="https://www.ascap.com" style="color: #42bddc">Go to Website</a></td>
				<td class='text ' data-title='BMI'><a href="http://www.bmi.com" style="color: #42bddc">Go to Website</a></td>
				<td class='text ' data-title='SESAC'><a href="https://www.sesac.com" style="color: #42bddc">Go to Website</a></td>
			</tr>
		
		</tbody>
	</table>
</div>
<div class='rg-source-and-credit'>
</div>
ASCAP BMI SESAC

While you don't need to copyright your music to be a part of a PRO, it's probably a good idea to do this as well to protect your work.


See more posts like this, subscribe to our mailing list!


Promote your music - upload it to Dozmia!



Show Comments